TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Bengaluru | 8 | 5 | 2 | 1 | 13 | 6 | 5 | 4 | 1 | 0 | 10 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | +7 | 17 | ||
2 | Mohun Bagan | 6 | 4 | 1 | 1 | 12 | 7 | 3 | 2 | 1 | 0 | 8 | 4 | 3 | 2 | 0 | 1 | 4 | 3 | +5 | 13 | ||
3 | NorthEast United | 8 | 3 | 3 | 2 | 19 | 14 | 4 | 2 | 1 | 1 | 11 | 6 | 4 | 1 | 2 | 1 | 8 | 8 | +5 | 12 | ||
4 | Goa | 8 | 3 | 3 | 2 | 16 | 13 | 5 | 2 | 1 | 2 | 10 | 8 | 3 | 1 | 2 | 0 | 6 | 5 | +3 | 12 | ||
5 | Punjab | 6 | 4 | 0 | 2 | 10 | 7 | 3 | 3 | 0 | 0 | 7 | 3 | 3 | 1 | 0 | 2 | 3 | 4 | +3 | 12 | ||
6 | Jamshedpur | 7 | 4 | 0 | 3 | 11 | 16 | 4 | 3 | 0 | 1 | 8 | 8 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 12 | ||
7 | Chennaiyin | 7 | 3 | 2 | 2 | 15 | 11 | 2 | 0 | 1 | 1 | 2 | 3 | 5 | 3 | 1 | 1 | 13 | 8 | +4 | 11 | ||
8 | Mumbai City | 6 | 2 | 3 | 1 | 11 | 9 | 3 | 1 | 2 | 0 | 5 | 3 | 3 | 1 | 1 | 1 | 6 | 6 | +2 | 9 | ||
9 | Odisha | 7 | 2 | 2 | 3 | 12 | 13 | 4 | 2 | 1 | 1 | 8 | 7 | 3 | 0 | 1 | 2 | 4 | 6 | -1 | 8 | ||
10 | Kerala Blasters | 8 | 2 | 2 | 4 | 12 | 16 | 4 | 1 | 0 | 3 | 5 | 8 | 4 | 1 | 2 | 1 | 7 | 8 | -4 | 8 | ||
11 | Hyderabad | 7 | 2 | 1 | 4 | 7 | 10 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | 2 | 0 | 3 | 7 | 8 | -3 | 7 | ||
12 | Mohammedan | 6 | 1 | 1 | 4 | 3 | 11 | 4 | 0 | 1 | 3 | 2 | 8 | 2 | 1 | 0 | 1 | 1 | 3 | -8 | 4 | ||
13 | East Bengal | 6 | 0 | 0 | 6 | 4 | 12 | 2 | 0 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 4 | 2 | 7 | -8 | 0 | ||
Semi-finals Play-off |